Skip to main content

Giro Savix

Giro Savix
  • Color: Black
  • Color: Black
  • Color: Bright Red/Black
  • Color: Bright Red/Black
  • Color: White
  • Color: White/Black
  • Color: White/Black
$140.00 - $145.00
Color:
Size: Select size
Please select options Unavailable

Details

The Savix road shoe offers the comfort you'd expect from Giro with the quick adjustment provided by a Boa dial. With a single dial and a set-and-forget front strap, you can quickly get in your shoes and get on the road. The Boa L6 dial offers 1mm adjustment increments when tightening, and a macro-release function to get out of the shoe. The universal 3/2 nylon outsole allows you to mount either mountain bike or road cleats depending on your pedal preference.

- Boa L6 (1mm + with macro release) retention with lower-volume strap
- Synthetic upper
- Injected nylon outsole with universal cleat mount (2- or 3-bolt)
- Die-cut insoles
- Weight: 310 grams (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road
Cleat Compatibility SPD/2-Bolt and Look/SPD-SL/3-Bolt
Closure and Fit Adjustment Boa L6 retention with lower volume strap
Upper Synthetic
Midsole Nylon
Outsole Nylon
Weight 310 grams (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Black / 39 768686028106 7077160
Black / 40 768686028113 7077161
Black / 41 768686028120 7077162
Black / 42 768686028137 7077163
Black / 43 768686028144 7077164
Black / 44 768686028151 7077165
Black / 45 768686028168 7077166
Black / 46 768686028175 7077167
Black / 47 768686028182 7077168
Black / 48 768686028199 7077169
Black / 49 768686028205 7077170
Black / 50 768686028212 7077171
Bright Red/Black / 39 768686089893 7090213
Bright Red/Black / 40 768686089909 7090214
Bright Red/Black / 41 768686089916 7090215
Bright Red/Black / 42 768686089923 7090216
Bright Red/Black / 43 768686089930 7090217
Bright Red/Black / 44 768686089947 7090218
Bright Red/Black / 45 768686089954 7090219
Bright Red/Black / 46 768686089961 7090220
Bright Red/Black / 47 768686089978 7090221
Bright Red/Black / 48 768686089985 7090222
Bright Red/Black / 49 768686089992 7090223
Bright Red/Black / 50 768686090004 7090224
White / 39 768686048524 7084790
White / 40 768686048531 7084791
White / 41 768686048548 7084792
White / 42 768686048555 7084793
White / 43 768686048562 7084794
White / 44 768686048579 7084795
White / 45 768686048586 7084796
White / 46 768686048593 7084797
White / 47 768686048609 7084798
White / 48 768686048616 7084799
White / 49 768686048623 7084800
White / 50 768686048630 7084801
White/Black / 39 768686189722 7098411
White/Black / 40 768686189739 7098412
White/Black / 41 768686189746 7098413
White/Black / 42 768686189753 7098414
White/Black / 43 768686189760 7098415
White/Black / 44 768686189777 7098416
White/Black / 45 768686189784 7098417
White/Black / 46 768686189791 7098418
White/Black / 47 768686189807 7098419
White/Black / 48 768686189814 7098420
White/Black / 49 768686189821 7098421
White/Black / 50 768686189838 7098422

Reviews